Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Roble Elementary School | PK - 05 | 550 | 18 | 95020 |
Las Animas Elementary School | KG - 05 | 769 | 25 | 95020 |
Luigi Aprea Elementary School | KG - 05 | 720 | 17 | 95020 |
Nordstrom Elementary School | PK - 05 | 650 | 26 | 95037 |
Rod Kelley Elementary School | PK - 05 | 638 | 25 | 95020 |
Rucker Elementary School | KG - 05 | 600 | 26 | 95020 |
San Martin/gwinn Elementary School | KG - 08 | 700 | 20 | 95046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brownell Middle School | 06 - 08 | 800 | 16 | 95020 |
Lewis H. Britton Middle School | 06 - 08 | 600 | 23 | 95037 |
Martin Murphy Middle School | 06 - 08 | 760 | 25 | 95139 |
Solorsano Middle School | 06 - 08 | 862 | 17 | 95020 |
South Valley Middle School | 06 - 08 | 800 | 22 | 95020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Sobrato High School | 09 - 12 | 1,520 | 0 | 95037 |
Christopher High School | 09 - 12 | 1,596 | 20 | 95020 |
Dr. T. J. Owens Gilroy Early College Academy | 09 - 12 | 288 | 25 | 95020 |
Gilroy High School | 09 - 12 | 1,497 | 0 | 95020 |
Live Oak High School | 09 - 12 | 1,102 | 24 | 95037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charter School Of Morgan Hill | KG - 08 | 654 | 13 | 95037 |
Gilroy Preparatory School | KG - 08 | 540 | 0 | 95020 |
Hollister Preparatory | KG - 08 | 542 | 0 | 95020 |
Jackson Academy Of Music And Math (jamm) | KG - 08 | 600 | 0 | 95037 |
Mt. Madonna High School | 10 - 12 | 188 | 0 | 95020 |
Voices College-bound Language Academy At Morgan Hill | KG - 05 | 360 | 28 | 95037 |
Zip Code | City | |
---|---|---|
Population | 7,190 | 1,934,902 |
Population Density | 620 | 1,500 |
Median Age | 40.6 | 39.5 |
People per Household | 3.4 | 2.9 |
Median Household Income | 114,128 | 131,545 |
Average Income per Capita | 42,954 | 59,920 |
San Martin is located in California. San Martin, California 95046has a population of 7,190. San Martin 95046 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 32%.
The median household income in San Martin, California 95046 is $114,128. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in San Martin 95046 is 40.6 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 39.4 degrees. The annual precipitation is 20.6.