Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aromas | PK - 08 | 380 | 0 | 95004 |
Barrett Elementary School | PK - 05 | 375 | 0 | 95037 |
El Roble Elementary School | PK - 05 | 550 | 18 | 95020 |
El Toro Health Science Acamedy | PK - 05 | 480 | 19 | 95037 |
Eliot Elementary School | KG - 05 | 496 | 19 | 95020 |
Glen View Elementary School | KG - 05 | 400 | 16 | 95020 |
Las Animas Elementary School | KG - 05 | 769 | 25 | 95020 |
Luigi Aprea Elementary School | KG - 05 | 720 | 17 | 95020 |
Nordstrom Elementary School | PK - 05 | 650 | 26 | 95037 |
P. A. Walsh Elementary School | PK - 05 | 408 | 20 | 95037 |
Paradise Valley/machado Elementary School | KG - 05 | 500 | 21 | 95037 |
Rod Kelley Elementary School | PK - 05 | 638 | 25 | 95020 |
Rucker Elementary School | KG - 05 | 600 | 26 | 95020 |
San Juan | PK - 08 | 350 | 19 | 95045 |
San Martin/gwinn Elementary School | KG - 08 | 700 | 20 | 95046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brownell Middle School | 06 - 08 | 800 | 16 | 95020 |
Lewis H. Britton Middle School | 06 - 08 | 600 | 23 | 95037 |
Solorsano Middle School | 06 - 08 | 862 | 17 | 95020 |
South Valley Middle School | 06 - 08 | 800 | 22 | 95020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ann Sobrato High School | 09 - 12 | 1,520 | 0 | 95037 |
Anzar High School | 09 - 12 | 310 | 12 | 95045 |
Christopher High School | 09 - 12 | 1,596 | 20 | 95020 |
Dr. T. J. Owens Gilroy Early College Academy | 09 - 12 | 288 | 25 | 95020 |
Gilroy High School | 09 - 12 | 1,497 | 0 | 95020 |
Live Oak High School | 09 - 12 | 1,102 | 24 | 95037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High (continuation) School | 10 - 12 | 95 | 11 | 95037 |
Charter School Of Morgan Hill | KG - 08 | 654 | 13 | 95037 |
Community Adult | UG - UG | 125 | 0 | 95037 |
Gilroy Preparatory School | KG - 08 | 540 | 0 | 95020 |
Gilroy Special Education Preschool | PK - PK | 150 | 30 | 95020 |
Hollister Preparatory | KG - 08 | 542 | 0 | 95020 |
Jackson Academy Of Music And Math (jamm) | KG - 08 | 600 | 0 | 95037 |
Mt. Madonna High School | 10 - 12 | 188 | 0 | 95020 |
Voices College-bound Language Academy At Morgan Hill | KG - 05 | 360 | 28 | 95037 |
City | County | |
---|---|---|
Population | 56,936 | 1,934,902 |
Population Density | 3,533 | 1,500 |
Median Age | 35.3 | 39.5 |
People per Household | 3.4 | 2.9 |
Median Household Income | 105,825 | 131,545 |
Average Income per Capita | 37,781 | 59,920 |
Gilroy is located in California. Gilroy, California has a population of 56,936. Gilroy is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 32%.
The median household income in Gilroy, California is $105,825. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Gilroy is 35.3 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 39.4 degrees. The annual precipitation is 20.6.
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
Artisan Sotheby's
1200 College Avenue
Santa Rosa, CA
(707) 486-9996
Realtors & Staff
The Chickering Company
725 Zion St
Nevada City, CA
(530) 265-5774
Realtors & Staff