Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Roble Elementary School | PK - 05 | 550 | 18 | 95020 |
Las Animas Elementary School | KG - 05 | 769 | 25 | 95020 |
Luigi Aprea Elementary School | KG - 05 | 720 | 17 | 95020 |
Rod Kelley Elementary School | PK - 05 | 638 | 25 | 95020 |
Rucker Elementary School | KG - 05 | 600 | 26 | 95020 |
San Martin/gwinn Elementary School | KG - 08 | 700 | 20 | 95046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brownell Middle School | 06 - 08 | 800 | 16 | 95020 |
Solorsano Middle School | 06 - 08 | 862 | 17 | 95020 |
South Valley Middle School | 06 - 08 | 800 | 22 | 95020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Christopher High School | 09 - 12 | 1,596 | 20 | 95020 |
Dr. T. J. Owens Gilroy Early College Academy | 09 - 12 | 288 | 25 | 95020 |
Gilroy High School | 09 - 12 | 1,497 | 0 | 95020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gilroy Preparatory School | KG - 08 | 540 | 0 | 95020 |
Gilroy Special Education Preschool | PK - PK | 150 | 30 | 95020 |
Hollister Preparatory | KG - 08 | 542 | 0 | 95020 |
Mt. Madonna High School | 10 - 12 | 188 | 0 | 95020 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Gilroy is located in California.
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
Artisan Sotheby's
1200 College Avenue
Santa Rosa, CA
(707) 486-9996
Realtors & Staff
The Chickering Company
725 Zion St
Nevada City, CA
(530) 265-5774
Realtors & Staff