Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aromas | PK - 08 | 380 | 0 | 95004 |
Calaveras Elementary School | KG - 08 | 576 | 26 | 95023 |
Cerra Vista Elementary School | KG - 06 | 599 | 17 | 95023 |
Cienega Elementary School | PK - 08 | 21 | 0 | 95023 |
El Roble Elementary School | PK - 05 | 550 | 18 | 95020 |
Eliot Elementary School | KG - 05 | 496 | 19 | 95020 |
Glen View Elementary School | KG - 05 | 400 | 16 | 95020 |
Ladd Lane Elementary School | PK - 07 | 720 | 21 | 95023 |
Las Animas Elementary School | KG - 05 | 769 | 25 | 95020 |
Luigi Aprea Elementary School | KG - 05 | 720 | 17 | 95020 |
R. O. Hardin Elementary School | KG - 05 | 490 | 13 | 95023 |
Rod Kelley Elementary School | PK - 05 | 638 | 25 | 95020 |
Rucker Elementary School | KG - 05 | 600 | 26 | 95020 |
San Juan | PK - 08 | 350 | 19 | 95045 |
Southside Elementary School | PK - 08 | 210 | 23 | 95023 |
Spring Grove Elementary School | PK - 08 | 759 | 22 | 95023 |
Sunnyslope Elementary School | PK - 05 | 580 | 23 | 95023 |
Tres Pinos Elementary School | PK - 08 | 65 | 16 | 95075 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accelerated Achievement Academy | 04 - 08 | 199 | 0 | 95023 |
Brownell Middle School | 06 - 08 | 800 | 16 | 95020 |
Maze Middle School | 06 - 08 | 600 | 21 | 95023 |
Rancho San Justo Middle School | 06 - 08 | 738 | 19 | 95023 |
Solorsano Middle School | 06 - 08 | 862 | 17 | 95020 |
South Valley Middle School | 06 - 08 | 800 | 22 | 95020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anzar High School | 09 - 12 | 310 | 12 | 95045 |
Christopher High School | 09 - 12 | 1,596 | 20 | 95020 |
Dr. T. J. Owens Gilroy Early College Academy | 09 - 12 | 288 | 25 | 95020 |
Gilroy High School | 09 - 12 | 1,497 | 0 | 95020 |
Hollister High School | 09 - 12 | 3,270 | 0 | 95023 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gilroy Preparatory School | KG - 08 | 540 | 0 | 95020 |
Gilroy Special Education Preschool | PK - PK | 150 | 30 | 95020 |
Hollister Dual Language Academy | PK - 08 | 830 | 18 | 95023 |
Hollister Preparatory | KG - 08 | 542 | 0 | 95020 |
Mt. Madonna High School | 10 - 12 | 188 | 0 | 95020 |
San Andreas Continuation High School | 10 - 12 | 95 | 0 | 95023 |
San Benito Adult | 09 - 12 | 2,866 | 0 | 95023 |
San Benito County Opportunity School | 07 - 12 | 10 | 0 | 95023 |
San Benito County Regional Special Education Center | PK - PK | 145 | 0 | 95023 |
City | County | |
---|---|---|
Population | 42,807 | 66,001 |
Population Density | 5,025 | 48 |
Median Age | 34.2 | 36.7 |
People per Household | 3.6 | 3.3 |
Median Household Income | 86,003 | 92,939 |
Average Income per Capita | 28,415 | 34,432 |
Hollister is located in California. Hollister, California has a population of 42,807. Hollister is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 37%.
The median household income in Hollister, California is $86,003. The median household income for the surrounding county is $92,939 compared to the national median of $66,222. The median age of people living in Hollister is 34.2 years.
The average high temperature in July is 80.9 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 13.61.
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff