3 Homes For Sale SelmaCalifornia | Scott Andersen Broker Owner Preferred Properties Serving Napa Valley | Real Estate Expert Skip to main content
Scott Andersen
(707) 321-3168    Login or Register

Selma Real Estate Market Conditions

  • Median sales price

    $420,000
    0%
    change since last quarter
  • # Active listings

    3
    30-day change

Selma Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Selma, CA

Grades Students P/T Ratio ZIP
Andrew Jackson Elementary KG - 06 600 20 93662
Aynesworth Elementary School PK - 06 700 25 93725
Calwa Elementary School PK - 06 677 23 93725
Central Valley Home School KG - 08 225 0 93631
Clay Elementary School KG - 08 246 20 93631
Edith B. Storey Elementary PK - 06 1,000 10 93725
Eric White Elementary 02 - 06 498 28 93662
Ezekiel Balderas Elementary PK - 06 650 8 93725
Fremont Elementary School 03 - 05 478 28 93625
George Washington Elementary KG - 01 190 6 93662
Indianola Elementary School KG - 06 450 18 93662
James Garfield Elementary KG - 06 230 16 93662
Juan Felipe Herrera Elementary PK - 06 0 0 93725
Kings River Elementary School KG - 08 440 16 93631
Laton Elementary School KG - 05 292 0 93242
Lincoln Elementary School 02 - 03 450 19 93631
Lone Star Elementary School PK - 06 570 24 93725
Malaga Elementary School PK - 05 200 17 93725
Marshall Elementary School KG - 02 450 21 93625
Monroe Elementary School KG - 08 170 0 93725
Pacific Union Elementary School PK - 08 350 12 93725
Ronald W. Reagan Elementary School 04 - 06 600 0 93631
Roosevelt Elementary School 01 - 01 253 0 93631
Terry Elementary School KG - 06 200 20 93662
Theodore Roosevelt Elementary School KG - 06 645 24 93662
Washington Elementary School KG - KG 300 18 93631
Woodrow Wilson Elementary KG - 06 350 13 93662

Middle Schools near Selma, CA

Grades Students P/T Ratio ZIP
Abraham Lincoln Middle School 07 - 08 1,015 23 93662
Elizabeth Terronez Middle School 07 - 08 670 18 93725
John Sutter Middle School 06 - 08 600 15 93625
Laton Middle School 06 - 08 153 18 93662
Rafer Johnson Junior High School 07 - 08 450 20 93631

High Schools near Selma, CA

Grades Students P/T Ratio ZIP
Fowler High School 09 - 12 720 22 93625
Kingsburg High School 09 - 12 1,050 22 93631
Laton High School 09 - 12 159 9 93242
Selma High School 09 - 12 1,848 22 93662

Ungraded Schools near Selma, CA

Grades Students P/T Ratio ZIP
Fowler Academy Community Day KG - 08 43 14 93625
Fowler Academy Community Day (9-12) 09 - 12 29 10 93625
Fowler Academy Continuation School 07 - 12 23 8 93625
Heartland High (continuation) School 07 - 12 180 0 93662
Island Community Day School 04 - 08 7 6 93631
Oasis Continuation High School 09 - 12 50 0 93631
Phoenix Secondary School 07 - 12 50 0 93725
Selma Adult UG - UG 600 0 93662
Selma Independent School UG - UG 95 14 93662

Demographics near Selma, CA

City County
Population 24,667 1,008,395
Population Density 3,976 169
Median Age 33.1 34.2
People per Household 3.6 3.2
Median Household Income 43,457 57,469
Average Income per Capita 16,541 24,660

About Selma, CA

Selma is located in California. Selma, California has a population of 24,667. Selma is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 37%.

The median household income in Selma, California is $43,457. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Selma is 33.1 years.

Selma Weather

The average high temperature in July is 96.6 degrees, with an average low temperature in January of 38.4 degrees. The annual precipitation is 11.23.

Selma Map

Selma real estate offices

Real estate near Selma