Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alianza Charter | KG - 08 | 640 | 22.5 | 95076 |
Amesti Elementary | KG - 05 | 456 | 19.1 | 95076 |
Ann Soldo Elementary | KG - 05 | 369 | 23 | 95076 |
Boronda Elementary | KG - 06 | 267 | 20.5 | 93907 |
Boronda Meadows | KG - 06 | 594 | 22 | 93907 |
Bradley Elementary | KG - 06 | 507 | 22.5 | 95076 |
Calabasas Elementary | KG - 06 | 515 | 20.5 | 95076 |
Castroville Elementary | KG - 06 | 611 | 25.4 | 95012 |
Echo Valley Elementary | KG - 06 | 537 | 25.5 | 93907 |
Elkhorn Elementary | KG - 06 | 569 | 22.7 | 95012 |
Freedom Elementary | KG - 05 | 527 | 25 | 95019 |
H. A. Hyde Elementary | KG - 05 | 455 | 17.9 | 95076 |
Hall District Elementary | KG - 06 | 472 | 22.4 | 95076 |
Lagunita Elementary | KG - 06 | 76 | 15.2 | 93907 |
Landmark Elementary | KG - 05 | 412 | 18.9 | 95076 |
Laurel Wood Elementary | KG - 06 | 438 | 21.9 | 93907 |
Linscott Charter | KG - 08 | 259 | 23.5 | 95076 |
Mintie White Elementary | KG - 05 | 521 | 21.6 | 95076 |
Oasis Charter Public | KG - 06 | 162 | 18.5 | 93907 |
Ohlone Elementary | KG - 06 | 389 | 20.6 | 95076 |
Prunedale Elementary | KG - 06 | 640 | 25 | 93907 |
Radcliff Elementary | KG - 05 | 441 | 20.4 | 95076 |
Starlight Elementary | KG - 05 | 447 | 19.8 | 95076 |
T. S. Macquiddy Elementary | KG - 05 | 421 | 22.1 | 95076 |
Watsonville Charter School Of The Arts | KG - 08 | 385 | 20 | 95076 |
Watsonville Prep | KG - 08 | 396 | 28.4 | 95076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar E. Chavez Middle | 06 - 08 | 552 | 20.5 | 95076 |
E. A. Hall Middle | 06 - 08 | 608 | 23.7 | 95076 |
Lakeview Middle | 06 - 08 | 438 | 21.6 | 95076 |
North Monterey County Middle | 07 - 08 | 643 | 18.9 | 95012 |
Pajaro Middle | 07 - 08 | 440 | 20.5 | 95076 |
Rolling Hills Middle | 06 - 08 | 619 | 21.9 | 95076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ceiba College Preparatory Academy | 06 - 12 | 511 | 16.6 | 95076 |
Diamond Technology Institute | 09 - 12 | 83 | 16.2 | 95076 |
North Monterey County High | 09 - 12 | 1,286 | 20.5 | 95012 |
Pajaro Valley High | 09 - 12 | 1,489 | 22.8 | 95076 |
Santa Cruz County Career Advancement Charter | 12 - 12 | 163 | 23.2 | 95076 |
Watsonville High | 09 - 12 | 2,244 | 21.8 | 95076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Central Bay High (continuation) | 09 - 12 | 28 | 19.1 | 93907 |
* New School Community Day | 09 - 12 | 37 | 9.2 | 95076 |
* Renaissance High Continuation | 09 - 12 | 143 | 9.2 | 95076 |
Duncan Holbert | M - M | 3 | 0 | 95076 |
Pacific Coast Charter | KG - 12 | 165 | 15.8 | 95076 |
Pvusd Virtual Academy | KG - 12 | 152 | 20.3 | 95076 |
City | County | |
---|---|---|
Population | 265 | 430,833 |
Population Density | 667 | 131 |
Median Age | 39.1 | 36.3 |
People per Household | 2.2 | 3.1 |
Median Household Income | 91,167 | 75,274 |
Average Income per Capita | 49,796 | 31,740 |
Moss Landing is located in California. Moss Landing, California has a population of 265. Moss Landing is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 33%.
The median household income in Moss Landing, California is $91,167. The median household income for the surrounding county is $75,274 compared to the national median of $66,222. The median age of people living in Moss Landing is 39.1 years.
The average high temperature in July is 72 degrees, with an average low temperature in January of 38.7 degrees. The annual precipitation is 23.25.
Sotheby’s International - Carmel Rancho
3775 Via None Marie
Carmel, CA
(831) 588-2154
Realtors & Staff